- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location And Income Potential. Investors/Owners Dream, Large 4+1 Br Open Concept 5Lvl Backsplit Det Home Is In The Heart Of Mississauga. Renovated Main Kitchen With S/S Appliances, Hardwood On Main & Upper Floor. Sep Family & Living Room With Balcony, Freshly Painted, Pot Lights, Furnace & Roof(2012), 2 Laundry, Basement Apartment With Entrance, Close To All Amenities, Heartland Centre, Schools, Parks & Major Hwys 401 & 403. Potential For 3 Separate Units. Get Rental Potential Of Approx. $5000/Mo Or More. Don't Miss..!
2 Fridge, 2 Stove, 2 W/D, 2 Dishwasher, Garage Door Opener & Remote, Hwt Rental. Tons Of Natural Light Thorugh Skylight, Big Lot, Quiet Neighbourhood, Close To School, Parks & Amenities, Close To Heartland Centre, Easy Access To 401 & 403
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | |
Property Tax | $5,116 |
Maintenance | N/A |
Days On Our Website | 48 |
Basement | Apartment - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 27.23 x 106.73 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.05m x 3.90m | Hardwood Floor, W/O To Balcony, Combined W/Dining |
Main | Dining | 2.77m x 3.07m | Hardwood Floor, Window, Combined W/Living |
Main | Kitchen | 2.44m x 3.07m | Ceramic Floor, Stainless Steel Appl, B/I Appliances |
Ground | Family | 3.38m x 3.96m | Hardwood Floor, W/O To Deck, Fireplace |
Ground | Laundry | 2.77m x 2.50m | Ceramic Floor, B/I Appliances, Closet |
Ground | 4th Br | 3.73m x 2.87m | Hardwood Floor, Large Window, Closet |
Upper | Prim Bdrm | 3.43m x 3.89m | Hardwood Floor, Large Window, Closet |
Upper | 2nd Br | 3.07m x 2.87m | Hardwood Floor, Window, Closet |
Upper | 3rd Br | 3.43m x 2.87m | Hardwood Floor, Window, Closet |
Bsmt | 5th Br | 3.38m x 2.79m | Laminate, Window, Closet |
Bsmt | Media/Ent | 5.05m x 3.90m | W/O To Garage, Laminate |
Bsmt | Kitchen | Measurements not available | Ceramic Floor, B/I Appliances |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Ground | 1 x 4 piece |
Ground | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...